Insulin Syringe
Accu Shot U-100 Red

Insulin Syringe
Easy Jet U-100 Red

×
X
Contact Us
Overview
Technical Specification
eIFU
Overview
Easy Jet Plus | u-40 insulin syringes | 29G, 30G, 31G gauge insulin syringes
Easy Jet Plus ( Insulin Syringe ) – u-40 insulin syringes
Features:-
- Short and thin attached needle for more safety and comfort.
- Low Dead space for more accurate dosage and minimum wastage.
- Bold and clear marking for ease of reading.
- Sterile, Non-Toxic, Non-Pyrogenic, Single use only.
Available also
- 29G, 30G, 31G & Needle sizes 6mm, 8mm, & 12.7mm
- Packaging: Individual pack in Blister, Ribbon, & 10pcs. in Multipac
Categories: Insulin syringe, Syringes
Technical Specification
Available also
- 29G, 30G, 31G & needle sizes 6mm, 8mm, & 12.7mm
- Packaging: Individual pack in Blister, Ribbon, & 10pcs. in Multipack.
Size | Product Code | Color | Needle | Qty Inner/Outer |
---|---|---|---|---|
U-40 | 1AB46/1AR46/1AM46 | RED | 29G*12.7mm | 100/2000 |
U-40 | 1AB44/1AR44/1AM44 | RED | 30G*8mm | 100/2000 |
U-40 | 1AB41/1AR41/1AM41 | RED | 31G*6mm | 100/2000 |
U-100 | 1AB16/1AR16/1AM16 | ORANGE | 29G*12.7mm | 100/2000 |
U-100 | 1AB14/1AR14/1AM14 | ORANGE | 30G*8mm | 100/2000 |
U-100 | 1AB11/1AR11/1AM11 | ORANGE | 31G*6mm | 100/2000 |
U-40 | NA/NA/1BM46 | RED | 29G*12.7mm | 100/2000 |
U-40 | NA/NA/1BM44 | RED | 30G*8mm | 100/2000 |
U-40 | NA/NA/1BM41 | RED | 31G*6mm | 100/2000 |
U-100 | NA/NA/1BM16 | ORANGE | 29G*12.7mm | 100/2000 |
U-100 | NA/NA/1BM14 | ORANGE | 30G*8mm | 100/2000 |
U-100 | NA/NA/1BM11 | ORANGE | 31G*6mm | 100/2000 |
eIFU
The EIFU (Instructions for Use) document provides essential information about the product, including its features, usage instructions, and safety guidelines. Please ensure you read the document thoroughly before using the product.
Download Pdf Now